This stunning custom designed luxury home in Sophie's Landing is nestled on the shores of Lake Simcoe. This gated community is minutes away from downtown Orillia, close to parks, schools, walking and bike trails. This tastefully decorated home has a move-in-ready 1 bedroom in-law suite with a full kitchen, a walk-out to the patio garden, and a separate entrance. Other features of this fabulous home include; a double car garage, a double wide driveway, water view from all patios, an open concept living area, main floor bedroom, conveniently located upper floor laundry room, with a spacious primary bedroom and gorgeous ensuite bathroom. Hardwood flooring, upgraded cabinetry, gas fireplaces, and upgraded windows are some of the key features of this home. This exquisite property is ready for you to call home. The common element fee includes use of the clubhouse, game room, exercise room, pool, water access. Private docking for your boat is available (seasonal rental) (id:32199)
MLS® Number | 40323430 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2643 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R4-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'5'' x 7' | ||
Second Level | 4pc Bathroom | 8'6'' x 5' | ||
Second Level | Bedroom | 16'9'' x 15'4'' | ||
Second Level | Bedroom | 15'4'' x 13'0'' | ||
Second Level | Full Bathroom | 12'8'' x 11'7'' | ||
Second Level | Primary Bedroom | 17'0'' x 16'5'' | ||
Lower Level | Utility Room | 13'10'' x 8' | ||
Lower Level | 4pc Bathroom | 8' x 5' | ||
Lower Level | Bedroom | 14'7'' x 13'8'' | ||
Lower Level | Family Room | 12'2'' x 12'2'' | ||
Lower Level | Kitchen/dining Room | 28'10'' x 11' | ||
Main Level | Other | 19'2'' x 18'9'' | ||
Main Level | 4pc Bathroom | 11'0'' x 5'0'' | ||
Main Level | Bedroom | 15'4'' x 11'0'' | ||
Main Level | Dining Room | 16'0'' x 11'6'' | ||
Main Level | Living Room | 20'7'' x 13'6'' | ||
Main Level | Kitchen | 12'8'' x 12'4'' |
https://www.realtor.ca/real-estate/24871424/10-invermara-court-unit-22-orillia
Contact us for more information
Deborah Blackmore
Salesperson
(705) 325-1366
(705) 325-7556
https://bjrothrealty.c21.ca/
Cat O'connor
Salesperson
(705) 326-2100
(705) 325-7556
https://bjrothrealty.c21.ca/