Beautiful 4 season, 3 Bedroom, 1 1/2 Bathroom cottage on one of Muskoka's best lakes just 10 minutes to the cottage community of Baysville. This fully winterized well maintained beauty features gentle lot with fire pit area and sand beach and is accessed by year round municipal road. Spacious open concept Living Room/Dining Room/Kitchen with cedar tongue and groove vaulted ceiling and huge window wall overlooks the lake and has a walkout to half wrap around composite deck and is perfect for your gatherings of family and friends. Features include a Large Primary Bedroom with 2 piece Ensuite, main level laundry, very convenient and useful 16' x 40' full height walkout basement for storage and utilities, automatic Kohler Generator, drilled well, storage shed, wood shed, high efficiency propane furnace, HRV, CVAC, 200 amp, central vac and aluminum dock system. Extensive chattel list makes this a turn key opportunity so that this property can be enjoyed immediately! Lots of trails and Crown Land closed by for ATV's and snowmobiles. (id:32199)
MLS® Number | 40650754 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Country Residential, Recreational |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Masonite, Colour Loc |
FireProtection | None |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 1575 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 102 Ft |
SizeIrregular | 0.74 |
SizeTotal | 0.74 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.74 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 4'3'' | ||
Second Level | Full Bathroom | 5'8'' x 2'11'' | ||
Second Level | Laundry Room | 7'9'' x 6'11'' | ||
Second Level | Bedroom | 8'11'' x 11'2'' | ||
Second Level | Bedroom | 9'10'' x 11'2'' | ||
Second Level | Primary Bedroom | 12'4'' x 11'7'' | ||
Main Level | Kitchen | 12'7'' x 12'3'' | ||
Main Level | Dining Room | 12'7'' x 11'0'' | ||
Main Level | Living Room | 17'6'' x 23'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27459628/1004-james-point-road-baysville
Contact us for more information
Peter Degraaf
Salesperson