Welcome to 1038 Hill rd and the crystal clear shores of Clear Lake. This incredible west facing property is truly spectacular. Boasting rock out-croppings, tall hardwood trees, good privacy, flat drive to the back door access, crystal clear water, newer 2 car 2 storey garage and a cute 1 bedroom 1 bath cottage. The expansive view from this property is nothing short of breathe taking lending to amazing sunsets and drenched in sun all day. Dream up your masterpiece while staying in the 1 bed cottage as this property comes with a very rare 35' setback from the water. In this location on Clear lake these properties are rarely offered and very special. Don't wait as this opportunity to build NEW, on one of the best lots on Clear lake, will go fast. Contact for more details or a personal showing. (id:32199)
MLS® Number | 40280586 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Ski Area |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Water Front Name | Clear Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Stove |
Size Interior | 400 |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Ski Area |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Wr-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 11'7'' x 11'0'' | ||
Main Level | Kitchen | 15'5'' x 12'0'' |
https://www.realtor.ca/real-estate/24615954/1038-hill-road-muskoka-lakes
Contact us for more information
Andrew Ramsay
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com
Stephen Ramsay
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com