Delightful 3 bedroom Bungalow on huge 435 feet deep lot in central Bracebridge. Perfect yard for a garden enthusiast or those seeking tranquil outdoor space. The large living room has 2 sets of double windows for light from 2 directions. Enjoy meals in the generous sized eat-in kitchen which includes washing machine which can easily be relocated to the basement laundry area if desired. The main floor is completed with 3 bedrooms, 4-piece bath and an useful mudroom off the kitchen accessing the south facing back deck. The basement is unspoiled ready for your finishing for additional living, recreational or hobby space. The lot is 66 feet wide and the yard is landscaped backing in a forest and ravine. This home is ready for creative personal touch to make it your own and bring the residence and yard to its potential in a prime location with a short walk to downtown shops, restaurants, parks, trails, hospital and close to all majestic Muskoka offers. OPE HOUSE on Sunday September 29th from Noon to 2 p.m. (id:32199)
MLS® Number | 40628824 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Playground, Shopping |
CommunicationType | Fiber |
EquipmentType | None |
Features | Ravine |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1950 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Wood |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1040 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Playground, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 435 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 0.66 |
SizeTotal | 0.66 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.66 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 28' x 13' | ||
Lower Level | Other | 28' x 18' | ||
Main Level | Mud Room | 14'5'' x 5'4'' | ||
Main Level | 4pc Bathroom | 7'11'' x 7'2'' | ||
Main Level | Bedroom | 10'11'' x 8'5'' | ||
Main Level | Bedroom | 11'0'' x 8'8'' | ||
Main Level | Primary Bedroom | 10'11'' x 10'8'' | ||
Main Level | Eat In Kitchen | 16'7'' x 13'8'' | ||
Main Level | Living Room | 16'7'' x 14'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27265971/104-ann-street-bracebridge
Contact us for more information
Hugh Nichols
Broker