Experience old-fashioned Muskoka charm with this meandering 1.84-acre property on the Indian River, seconds away from the mouth of Lake Muskoka. Featuring a two-bedroom cottage with a full bath, a one-bedroom bunkie with a powder room, and a two-story, single-slip boathouse accommodating an additional 2 bedrooms, kitchenette, and bath. This three-season package offers loads of room for your family and friends, with space to sleep 12. The main cottage boasts an expansive deck to dine and relax. The boathouse deck is a sunny place to lounge the day away. The bonus sitting dock is a great place to watch the kiddies swim or cast a fishing rod! Mature woodland provides privacy and shade, while the southwest-facing 175’ frontage invites all-day sun. Enjoy a cozy game of Scrabble by the wood-burning stove. Wake up to the delightful melody of birds and the enchanting call of loons. Boat the big three lakes—easy access to all Port Carling amenities. Square footage includes all buildings. (id:32199)
MLS® Number | 40471172 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Playground, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Southern Exposure, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Water Front Name | Indian River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1579 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Playground, Shopping |
Sewer | Septic System |
Size Frontage | 175 Ft |
Size Irregular | 1.85 |
Size Total | 1.85 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.85 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Wr5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 9'9'' x 4'9'' | ||
Main Level | Living Room | 17'3'' x 15'0'' | ||
Main Level | Bedroom | 7'11'' x 6'6'' | ||
Main Level | Bedroom | 7'0'' x 6'7'' | ||
Main Level | Kitchen | 16'2'' x 10'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25965800/1062-pennwood-road-unit-3-port-carling
Contact us for more information
Cam White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Karen White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/