Peninsula Lake – Muskoka! Stunning lake views from this seasonal lakefront cottage on Peninsula Lake, located minutes from Historic Downtown Huntsville. This property offers 101ft of clean shoreline, a mix of sand and rock with shallow and deep areas which is great for swimming, a single slip boathouse and two floating docks. The cottage features 3-bedrooms plus a bunk room, a large living room with a wall of windows looking out to the lake and a woodstove to keep you warm on those cool nights. Off the side of the living room, you will find a dining area plus kitchen. A large sunroom stretching along the front of the cottage also over looks the lake. Enjoy the current cottage or rebuild your dream home or cottage. Access to the cottage iso n a year-round municipal road. Peninsula Lake is part of a chain of lakes offering over 40 miles of boating. From the cottage you can boat directly to downtown Huntsville which offers shopping and many restaurants. Enjoy life in Muskoka! (id:32199)
MLS® Number | 40646769 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Shopping, Ski Area |
CommunicationType | Internet Access |
CommunityFeatures | Quiet Area |
Features | Visual Exposure, Country Residential |
ParkingSpaceTotal | 4 |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Stove |
StoriesTotal | 1 |
SizeInterior | 1001 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Shopping, Ski Area |
Sewer | Septic System |
SizeFrontage | 101 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 20'1'' x 8'8'' | ||
Main Level | 3pc Bathroom | 7'6'' x 4'7'' | ||
Main Level | Bedroom | 7'3'' x 9'2'' | ||
Main Level | Bedroom | 9'5'' x 6'9'' | ||
Main Level | Bedroom | 9'8'' x 6'9'' | ||
Main Level | Sunroom | 29'5'' x 9'5'' | ||
Main Level | Kitchen | 11'10'' x 9'2'' | ||
Main Level | Dining Room | 7'10'' x 16'3'' | ||
Main Level | Living Room | 10'10'' x 16'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27411034/1071-wolf-bay-road-lake-of-bays
Contact us for more information
Trevor Docherty
Broker of Record