Fully winterized turnkey cottage located on a township maintained 4 season road with winter snowplowing and garbage pickup. West facing Level lot with lots of table land and a sandy beach with a gradual entry into the lake. Healey Lake is spring fed, peaceful and quiet. Great for kayaking and fishing. Updated Viceroy with cathedral ceilings in the great room and bedrooms. Updates include Tiled main floor bathroom, kitchen and countertops, full finished walkout basement. There is 1651 sqft of finished living space with a 4 piece tiled bathroom on the main floor and a 3 piece on the lower level and a 4th bedroom or office in the basement. New septic system 2022, new metal roof 2022 with a recent dock . Good municipal access road to the cottage and a 15 minute drive to Shopping in Bracebridge. Snowmobile trails nearby, Rental income potential. and unlimited wireless service is available. Sunny exposure for your afternoon water activities and sunsets. Large deck overlooking the lake and beach and lower level stone patio from the walkout basement. (id:32199)
MLS® Number | 40591708 |
Property Type | Single Family |
EquipmentType | None |
Features | Country Residential, Recreational |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1651 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 333 Ft |
SizeFrontage | 102 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'8'' x 5'8'' | ||
Lower Level | 3pc Bathroom | 10'4'' x 6'10'' | ||
Lower Level | Bedroom | 10'3'' x 10'6'' | ||
Lower Level | Recreation Room | 25'4'' x 25'3'' | ||
Main Level | 4pc Bathroom | 11'3'' x 5' | ||
Main Level | Bedroom | 11'3'' x 7'0'' | ||
Main Level | Bedroom | 11'3'' x 7'3'' | ||
Main Level | Primary Bedroom | 11'3'' x 9'11'' | ||
Main Level | Living Room | 15'3'' x 15'6'' | ||
Main Level | Kitchen | 15'3'' x 7'0'' | ||
Main Level | Dining Room | 15'3'' x 8'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26918538/1095-peter-road-bracebridge
Contact us for more information
John Byrne
Salesperson