Year-round Waterfront on Fawn Lake in Beautiful Muskoka! Situated approximately 2 hours north of Toronto on a 1 acre lot on Fawn Lake, this 3 bedroom, 1 bathroom, 4-season winterized cottage is sure to impress with its stunning views, large beach, shallow water entry, and numerous upgrades throughout. Located on a municipally maintained year-round road, garbage pick-up, road maintenance by the township, and HIGH SPEED INTERNET! Only 3 cottages on the road with vacant land beyond makes for a quiet, private and truly serene escape from the city. OFSC snowmobile trails are also located at the end of the road. This property is ready to go for Summer of 2023! Updates include: Aluminum Metal Roof 2019, Eaves, 2021, Fridge and Dishwasher 2021, Flooring 2021, UV Water Filtration 2019, Updated Septic Line and Heated Line 2019, Heated Well Line 2019, F/A Propane Furnace 2019, Blown Attic Insulation and Spray Foam Crawl Space Enclosure 2019, All New Kitchen Cabinetry, quartz countertops, farmhouse sink and Spray Faucet 2019, Bathroom Upgraded 2020 Enjoy peaceful walks in your very own wooded lot behind the cottage, relax in your 16x16 Muskoka Room entryway! This property is suitable for work-from-home living, cottage life, or a fantastic investment opportunity with potential rentals in any season! Come see for yourself! (id:32199)
MLS® Number | 40376311 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Beach, Country Residential |
Rental Equipment Type | Propane Tank |
Water Front Name | Fawn Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1120 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 450 Ft |
Size Frontage | 136 Ft |
Size Irregular | 1.355 |
Size Total | 1.355 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.355 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 8'8'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Bedroom | 13'8'' x 10'9'' | ||
Main Level | Living Room/dining Room | 13'4'' x 23'7'' | ||
Main Level | Kitchen | 13'4'' x 16'4'' |
https://www.realtor.ca/real-estate/25275571/1099-fawn-lake-road-port-sydney
Contact us for more information
Dave Mcmurray
Salesperson
(705) 720-2200
kw-experience.com