Port Sydney cottage or building property. Cottage is 100 years+ and is being sold AS IS. Building property is newly surveyed and consist of 1.79 acres. Location is in the centre of the Village of Port Sydney across from Mary Lake, a few doors down from the General Store and beside the Community Hall. A great place to build your future Home or Cottage with all the beauty of the area in this charming Village. Close to Huntsville and Bracebridge for all town amenities. Have a Look! (id:32199)
MLS® Number | 40654655 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Cottage |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
SizeInterior | 500 Sqft |
Type | House |
UtilityWater | Dug Well |
Acreage | Yes |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 841 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 1.79 |
SizeTotal | 1.79 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.79 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 19'5'' x 6'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 6'6'' | ||
Main Level | Bedroom | 8'0'' x 6'6'' | ||
Main Level | Kitchen | 11'0'' x 9'3'' | ||
Main Level | Living Room | 13'4'' x 11'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27484454/11-alvin-lee-lane-port-sydney
Contact us for more information
Beverly Wood
Salesperson