Excellent Live in with Investment Opportunity! 3 Bedroom, 2 Bathroom home plus a 1 bedroom apartment behind the house. Located just off the main street. Walking distance to downtown, shopping plaza, parks and lakes. Well maintained century home. Centre hall plan with functional kitchen, large living room and 3 piece bathroom with laundry facilities on the main floor. 3 bedrooms with 4-piece bathroom on the second floor. Bonus; 1 bedroom apartment with it's own entrance attached to the rear of house with a 300 sq. ft. deck. Ideal as in-law suite or move into one unit and earn Income from the other unit. A value buy!!! (id:32199)
MLS® Number | 40628302 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
EquipmentType | None |
Features | Southern Exposure, Crushed Stone Driveway, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | City View |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1890 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1440 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 86 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Mr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'7'' x 8'4'' | ||
Second Level | Bedroom | 11'3'' x 8'8'' | ||
Second Level | Full Bathroom | 6'11'' x 4'11'' | ||
Second Level | Primary Bedroom | 13'3'' x 10'5'' | ||
Main Level | 4pc Bathroom | 6'10'' x 5'0'' | ||
Main Level | Kitchen/dining Room | 13'9'' x 8'1'' | ||
Main Level | Bedroom | 9'8'' x 19'7'' | ||
Main Level | Living Room | 13'3'' x 12'2'' | ||
Main Level | Other | 5'2'' x 3'0'' | ||
Main Level | 3pc Bathroom | 10'5'' x 5'1'' | ||
Main Level | Kitchen | 11'6'' x 10'7'' | ||
Main Level | Living Room | 16'9'' x 10'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27241918/120-david-street-gravenhurst
Contact us for more information
Hugh Nichols
Broker