Stunning Kushog Lake Estate You Wont believe your eyes when you see this spectacular property. 650 Feet of Frontage on Beautiful Kushog Lake with 2 separate waterfront areas. The first waterfront area has approx.. 400 Feet of sandy\rocky shoreline with a gentle sloping path from your year round home. Make this your family home for years to come with 4 Bedrooms, 3 Bathrooms, Lower Level Recroom plus ample storage areas for the handyman in the home. Attached oversized 2 car garage. The second parcel is approx. 250 Feet of Shoreline zoned Environmental Protection (EP) . Also included is 80 Acres of bush and fields to roam. 30x33 Barn, 78x22 Drive Shed, 60x30 Storage Building. A rare find with the country life and a large water frontage on one of Haliburtons premium lakes. Great opportunity to love where you live with miles of boating, fishing & swimming, hiking, horseback riding, hobby farming, hunting, snowmobiling or just relaxing this property has it all. (id:32199)
MLS® Number | 40251284 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed, Barn |
Water Front Name | Kushog Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2118 |
Type | House |
Utility Water | Cistern, Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 650 Ft |
Size Irregular | 80 |
Size Total | 80 Ac|50 - 100 Acres |
Size Total Text | 80 Ac|50 - 100 Acres |
Surface Water | Lake |
Zoning Description | Ru & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 11'11'' x 9'4'' | ||
Lower Level | Utility Room | 14' x 9'3'' | ||
Lower Level | Storage | 31'6'' x 14' | ||
Lower Level | Recreation Room | 19'8'' x 15'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11' x 3'11'' | ||
Main Level | Laundry Room | 13'8'' x 5'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'3'' x 8'11'' | ||
Main Level | Bedroom | 10'3'' x 10'0'' | ||
Main Level | Sauna | 7'2'' x 5'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 13'5'' | ||
Main Level | Dining Room | 17'9'' x 10'4'' | ||
Main Level | Kitchen | 15'4'' x 11'3'' | ||
Main Level | Living Room | 14'8'' x 17'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24344035/1333-walker-line-haliburton
Contact us for more information
John Parish
Salesperson
(705) 457-1011
(800) 783-4657
Jeff Strano
Salesperson
(705) 457-1011
(800) 783-4657
Andrea Strano
Broker
(705) 457-1011
(800) 783-4657
Marj Parish
Salesperson
(705) 457-1011
(800) 783-4657