**Welcome to Lantern Bay Resort** - Perfect seasonal getaway in a serene, picturesque setting in Muskoka. **Charming 3-season cottage** - Blend of comfort and natural beauty. - 3 bedrooms - sleep 5+ people. - Good-sized living room: space for entertaining or unwinding. - Walk-out access from living room. - Ideal for outdoor dining, barbecuing, or relaxing. - Nice-sized kitchen with plenty of cabinets. - Ample storage throughout the cottage. - Amazing firepit tucked into Muskoka rock. **Resort amenities** - Boating, fishing, swimming, and scenic views. - Private beach access. - Outdoor swimming pools. - Children's playground. - Nature trails and walking paths. - Boat launch, private docks, and watercraft rentals. - Community clubhouse with events and activities. - On-site laundry facilities. **Location** - Situated between Orillia and Gravenhurst in beautiful Muskoka. - Secluded yet accessible. **2024 Seasonal fee** - May 1st - October 31st: $10,425.00 + HST. - Includes: hydro, water, sewer, lot fees, resort activities, watercraft rentals, ground maintenance. (id:32199)
MLS® Number | 40662321 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Laundry- Coin Operated |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
RentalEquipmentType | None |
ViewType | No Water View |
WaterFrontType | Waterfront On River |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | None |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 546 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
Acreage | No |
LandAmenities | Beach, Playground |
Sewer | Septic System |
SizeTotalText | Unknown |
SurfaceWater | River/stream |
ZoningDescription | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'6'' x 4'6'' | ||
Main Level | Bedroom | 6'6'' x 6'4'' | ||
Main Level | Primary Bedroom | 9'0'' x 8'6'' | ||
Main Level | Kitchen | 10'0'' x 13'4'' | ||
Main Level | Living Room | 8'0'' x 13'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27541792/1336-south-morrison-lake-road-unit-15-rsv-kilworthy
Contact us for more information
Gillian Stockdale
Salesperson