Superb year round home with in-law suite on a Commercially zoned Rural lot with significant road frontage and 1.1 acres of land (RUC1 zoning). 3 bedroom, 1.5 bathroom, updated and spacious main unit with new kitchen countertops, appliances, open concept, freshly painted throughout, main floor laundry, separate mudroom, and easy access to the detached 2 bay 29' x 29' garage/shop with 10-foot wide doors and attached 29' x 15' carport. Separate 3 bedroom 1 bathroom in-law suite separately metered for hydro. Could easily be converted to a 4 bedroom main and 2 bedroom in-law suite, if desired. Ample level table land. Close to 3 Mile Lake and Lake Rosseau boat launches. Corner site. So many possibilities. Permissible main uses include Auto Service Station, Convenience Store, Gas Bar, Marina, Private Club, Restaurant, Single Family Dwelling Unit, Bed & Breakfast, Home Industry, and Home Occupation. Permissible accessory uses include Residential Dwelling Unit, Gas Bar, Office, Parking Areas, Parking Spaces, Personal Service Shop, Restaurant, Retail Store, and Service Shop. Being marketed and sold 'as is'. (id:32199)
MLS® Number | 40354883 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Features | Southern Exposure, Corner Site, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2644 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 439 Ft |
Size Irregular | 1.1 |
Size Total | 1.1 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.1 Ac|1/2 - 1.99 Acres |
Zoning Description | Ruc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 18'4'' x 9'1'' | ||
Basement | Storage | 8'1'' x 7'3'' | ||
Basement | Storage | 8'1'' x 7'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Bedroom | 10'8'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Living Room | 12'0'' x 12'0'' | ||
Main Level | Kitchen | 12'0'' x 17'3'' | ||
Main Level | Bedroom | 13'1'' x 15'10'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Kitchen | 7'11'' x 15'5'' | ||
Main Level | Dining Room | 16'0'' x 13'6'' | ||
Main Level | Bedroom | 10'7'' x 16'10'' | ||
Main Level | Living Room | 23'2'' x 18'1'' | ||
Main Level | Bedroom | 12'2'' x 8'11'' | ||
Main Level | 2pc Bathroom | 10'6'' x 5'10'' | ||
Main Level | Mud Room | 13'3'' x 6'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25601483/1402-windermere-road-utterson
Contact us for more information
Richard Scully
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/
Dustin Cleveland
Broker
(705) 765-6677
www.harveykallesmuskoka.com/
Tom Cross
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/