Welcome to this beautifully designed 2+2 bedroom spacious bungalow, where natural light flows effortlessly through its sizeable windows and complemented by 9 foot ceilings. Experience and enjoy the ease of main floor living including the convenience of main floor laundry. The harmonious open-concept living room and kitchen offer a contemporary feel, perfect for both relaxation and entertainment. Finished basement is both practical and inviting offering abundant storage space and bar area- tailor made for gatherings. For those passionate about their projects, the expansive, insulated and heated garage is an ideal workspace. Outside the pristine gardens and landscaping accentuate the homes charm, all situated on one of the area's most expansive lots. Enjoy the close proximity to the local High School, walking trails and Bracebridge Sportsplex. Plus, the charming town of Bracebridge brimming with shops and restaurants, is just a short drive away. A true gem in a prime location! (id:32199)
MLS® Number | 40476873 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools |
Community Features | Community Centre |
Features | Paved Driveway |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 954 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Living Room | 30'6'' x 11'4'' | ||
Lower Level | 4pc Bathroom | 4'11'' x 9'1'' | ||
Lower Level | Bedroom | 12'2'' x 11'11'' | ||
Lower Level | Bedroom | 12'3'' x 9'8'' | ||
Main Level | Laundry Room | 6'8'' x 9'0'' | ||
Main Level | Kitchen/dining Room | 20'4'' x 12'11'' | ||
Main Level | Living Room | 9'6'' x 14'0'' | ||
Main Level | 4pc Bathroom | 6'6'' x 7'9'' | ||
Main Level | Full Bathroom | 8' x 5' | ||
Main Level | Bedroom | 9'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26074887/15-fieldstream-chase-bracebridge
Contact us for more information
Alyson Copeland
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/
Dave Kemp
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/