Just a short boat ride, walk or drive from the vibrant heart of Port Carling, this chic, 3-season, turn-key cottage has been updated and is ready for your enjoyment. With 100 feet of coveted southern exposure on the lively Indian River, this property provides easy access for launching your watercraft and exploring 'the big three': Lake Rosseau, Lake Muskoka, and Lake Joseph. The outdoor space is perfect for family recreation, boasting a grassy, level lot, a rippled sandy entry at the water's edge ideal for swimming, and a sizeable private dock with a boat slip. The interior of this charming cottage features a stylish living area with a modernized kitchen and three cozy bedrooms. Additionally, the cottage offers an enclosed Muskoka Room with water views to enhance your cottage experience. The property is connected to complete municipal services for added convenience, ensuring a worry-free vacation. Whether you seek a seasonal retreat or an income-generating property, this location offers the perfect combination of convenience and recreation in the heart of Muskoka. (id:32199)
MLS® Number | 40650733 |
Property Type | Single Family |
AmenitiesNearBy | Marina |
CommunicationType | High Speed Internet |
Features | Cul-de-sac, Southern Exposure, Shared Driveway, Country Residential |
ParkingSpaceTotal | 2 |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 995 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Marina |
Sewer | Municipal Sewage System |
SizeFrontage | 100 Ft |
SizeIrregular | 0.426 |
SizeTotal | 0.426 Ac|under 1/2 Acre |
SizeTotalText | 0.426 Ac|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 8'6'' x 16'10'' | ||
Main Level | Bedroom | 8'0'' x 13'7'' | ||
Main Level | Bedroom | 8'8'' x 8'3'' | ||
Main Level | 4pc Bathroom | 5'7'' x 8'4'' | ||
Main Level | Living Room | 11'3'' x 16'5'' | ||
Main Level | Kitchen | 14'8'' x 8'10'' | ||
Main Level | Foyer | 8'2'' x 8'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27451548/19-west-st-unit-2-port-carling
Contact us for more information
Mark Aben
Broker
John Aben
Broker