Attention Investors, First Time Home Buyers and Downsizers. This is your chance to own in Muskoka! This adorable and centrally located property would a fantastic Airbnb rental with a potential income of $200/night. The home is adorable and neat as a pin on a very pleasant lot that is perfect for outside living too. This home is close to everything, downtown Gravenhurst, shopping, restaurants, rec. center, brewery, 2 lakes, parks, schools, trails and a short jaunt to the highway, just 1 hour and 45 minutes north of the city. No neighbors at the front or back. Inside, you will find a bright and airy open concept bungalow that feels very pleasant and well laid out. You will agree, this is a nice place to be. A little piece of heaven in the heart of Muskoka. Whether buying for a home or as a rental, this sought after location is a perfect get away spot. (id:32199)
MLS® Number | 40499823 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Marina, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 802 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Beach, Golf Nearby, Marina, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | 9'10'' x 8'0'' | ||
Main Level | Bedroom | 13'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 9'10'' x 8'0'' | ||
Main Level | Eat In Kitchen | 21'4'' x 19'5'' | ||
Main Level | Living Room | 17'4'' x 9'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26181253/230-mary-street-s-gravenhurst
Contact us for more information
Leslie Stead
Salesperson
(705) 687-2243
(800) 783-4657