A shelter. A balcony in the woods. A bridge, and a house. LLAMA Urban Design's Muskoka retreat is a bridge, thoughtfully places on a 5.3 acre private, wooded lot. The lot is bifurcated by a seasonal ravine, connecting the forest on either side. The structure faces the expanse of Mary Lake, enjoying 310' of beached waterfront as the sun sets beyond the quietude. Bridgehouse is a 38 meter long gesture that celebrates...longer copy of Realtor. Extras: Integrated wine fridge, pantry fridge, basement fridge, water iron filter, 2 forced air propane furnaces, 2 x 100 amp, washer, dryer, propane cook top w down draft, wall oven, dishwasher, HRV, hot water tank, Ejector, Pumps, filters, septic and well. (id:32199)
MLS® Number | 40423347 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Ski Area |
Equipment Type | None |
Features | Beach, Country Residential |
Rental Equipment Type | None |
Water Front Name | Mary Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge |
Architectural Style | Contemporary |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2251 |
Type | House |
Utility Water | Well |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach, Marina, Ski Area |
Sewer | Septic System |
Size Depth | 705 Ft |
Size Frontage | 310 Ft |
Size Irregular | 5.3 |
Size Total | 5.3 Ac|5 - 9.99 Acres |
Size Total Text | 5.3 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'10'' x 9'5'' | ||
Main Level | 3pc Bathroom | 9'7'' x 9'0'' | ||
Main Level | Utility Room | 21'0'' x 16'4'' | ||
Main Level | Utility Room | 21'7'' x 17'2'' | ||
Main Level | Bedroom | 8'10'' x 14'10'' | ||
Main Level | Bedroom | 9'1'' x 14'3'' | ||
Main Level | Bedroom | 14'11'' x 14'0'' | ||
Main Level | Bedroom | 15'5'' x 14'8'' | ||
Main Level | Pantry | 7'0'' x 17'8'' | ||
Main Level | Kitchen | 8'3'' x 17'8'' | ||
Main Level | Sitting Room | 39'4'' x 17'8'' | ||
Main Level | Dining Room | 39'4'' x 17'8'' | ||
Main Level | Living Room | 39'4'' x 17'8'' |
https://www.realtor.ca/real-estate/25610238/260-edgemere-road-port-sydney
Contact us for more information
Tina Sibbald
Broker
(416) 322-8000
(416) 322-8800
www.bosleyrealestate.com/