Are you looking to downsize? Or....Looking to buy your first home. This might be the home for you. Located just outside the community of Coldwater, this 2 bedroom bungalow has lots to offer. Gas fireplaces in both the living room and family room provide heat for the house with electric baseboard heat as back up for those cold winter nights. The open concept Kitchen/Living room provides the feeling of space. Updates include roof shingles (2018), R50 insulation (2018), leafguard fascia & eaves (2021), fencing (2022), new septic tank and tile bed (2022). Close to all amenities...shopping, doctors, dentists, arenas (and the curling club), restaurants and more! (id:32199)
MLS® Number | 40298934 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Park/reserve, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1320 |
Type | House |
Utility Water | Dug Well |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 120 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 4'10'' | ||
Main Level | Storage | 17'6'' x 6'4'' | ||
Main Level | Family Room | 17'6'' x 15'10'' | ||
Main Level | Utility Room | 10'2'' x 8'0'' | ||
Main Level | Bedroom | 10'2'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'2'' | ||
Main Level | Living Room | 25'0'' x 11'10'' | ||
Main Level | Kitchen | 12'0'' x 11'10'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24691660/29-leisure-court-coldwater
Contact us for more information
Linda Tucker
Broker
(705) 497-9595
www.suttonchoice.com