Port Carling 3 bedroom 1 3/4 storey home on 11.4 acres that has been updated over the years including a new furnace and central air conditioning in 2021 and hot water tank in 2020. Prime location, with lots of maturely forested land affording glimpses of water views in all seasons towards the back of the lot. Bright white clean interior features 3 bedrooms with a 4 pc. bathroom upstairs, large living area, vinyl flooring, great layout, main floor laundry/mudroom, handy powder room, over 1,100 sq. ft. of living space plus an unfinished basement. Just waiting for a new owner's personal touch. Large lawn area. Incredible potential for the land as well. Now offered at such a value. (id:32199)
MLS® Number | 40472650 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1936 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1115 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 1272 Ft |
Size Frontage | 351 Ft |
Size Irregular | 11.4 |
Size Total | 11.4 Ac|10 - 24.99 Acres |
Size Total Text | 11.4 Ac|10 - 24.99 Acres |
Zoning Description | Gr-s, Gr, Ru1, Ep1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 7'7'' | ||
Second Level | Bedroom | 8'7'' x 11'4'' | ||
Second Level | 4pc Bathroom | 7'5'' x 7'10'' | ||
Second Level | Primary Bedroom | 8'4'' x 15'9'' | ||
Main Level | Laundry Room | 7'7'' x 19'5'' | ||
Main Level | 2pc Bathroom | 4' x 4' | ||
Main Level | Kitchen | 13'7'' x 9'5'' | ||
Main Level | Dining Room | 13'7'' x 9'3'' | ||
Main Level | Living Room | 11'1'' x 19'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25996617/3138-muskoka-road-118-w-port-carling
Contact us for more information
Richard Scully
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/
Dustin Cleveland
Broker
(705) 765-6677
www.harveykallesmuskoka.com/
Tom Cross
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/