Exquisite modern new build on Silver Lake, Port Carling - the hub of the lakes. This luxurious property offers 4 bedrooms, 3.5 baths and is conveniently located within walking distance to town, providing easy access to many delectable dining options, charming boutiques and an abundance of recreational activities. The thoughtfully designed kitchen complete with chef’s pantry are perfect for culinary enthusiasts. This magnificent home offers four generously sized bedrooms, each thoughtfully designed to provide a peaceful retreat. The main floor primary suite is a true sanctuary, featuring a private four-season Muskoka Room where you can enjoy your morning coffee while taking in the serene lake views. The en-suite bathroom is a luxurious haven, complete with high-end fixtures, and a spacious walk-in shower. Additionally, the second fully equipped home on the property presents a fantastic opportunity for rental income while maintaining privacy from the principal residence. Enjoy the convenience of municipal services while immersing yourself in the lap of luxury in this idyllic lakeside retreat. (id:32199)
11:00 am
Ends at:1:00 pm
MLS® Number | 40472651 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools |
Community Features | School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank, Water Heater |
Water Front Name | Silver Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System, Unknown |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 3094 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 85 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18'11'' x 29'0'' | ||
Lower Level | Laundry Room | 6'10'' x 9'0'' | ||
Lower Level | Storage | 17'8'' x 7'3'' | ||
Lower Level | Bedroom | 13'4'' x 8'11'' | ||
Lower Level | 3pc Bathroom | 13'4'' x 4'7'' | ||
Lower Level | Bedroom | 13'4'' x 12'1'' | ||
Lower Level | 4pc Bathroom | 6'2'' x 12'3'' | ||
Lower Level | Bedroom | 9'9'' x 16'3'' | ||
Main Level | Sunroom | 13'9'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'9'' x 12'2'' | ||
Main Level | Mud Room | 11'1'' x 11'9'' | ||
Main Level | 2pc Bathroom | 6'10'' x 2'9'' | ||
Main Level | Kitchen | 23'2'' x 11'2'' | ||
Main Level | Dining Room | 12'8'' x 21'2'' | ||
Main Level | Living Room | 14'3'' x 21'2'' |
https://www.realtor.ca/real-estate/25985702/32-joseph-street-port-carling
Contact us for more information
Doug Reid
Salesperson
(705) 765-1820
(705) 986-0164
Bob Clarke
Salesperson
(705) 765-1820
(705) 986-0164