Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$10,304 YearlyBreathtaking views of Lake Joseph merge with the elegance of this all-inclusive Sandfield II semi-detached villa. One of the closest villas to the sandy water's edge, this tastefully appointed 3 bedroom, 4 bathroom, 2-storey villa, complete with Muskoka Room, a generous private deck and a balcony. The discerning resort boasts all the 'must haves', including: -Tennis and basketball courts -Club House -Sports complex, including kayak rentals -Playground -Gym -Spa -Movie room -Fire pit -Ample parking for guests and visitors -Water taxi Inside the villa, be prepared to be wowed with two propane fireplaces, one being floor to ceiling in the living room and showcased in Muskoka stone, a significant number of windows, allowing all the natural Muskoka beauty to be witnessed from inside, and spacious, open concept living space. For those guests with limited mobility issues, there is a main floor bedroom and bathroom. Also included is a boat slip, the utilities - (cable, internet, sewer, water, hydro), turnover cleanings and a storage closet. Situated in fashionable Port Carling, this villa provides endless, elegant, lakeside, maintenance-free living. Literally, pack a bag and your food for the week, everything else will be waiting. This is a PET FREE unit. 2024 weeks left: Oct 7th -14th, Dec 30th - Jan 6th (Thanksgiving and Christmas). Fixed week every year is the first week of September so you'll always get the long weekend! (id:32199)
MLS® Number | 40671406 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Recreational, No Pet Home |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
Structure | Playground, Tennis Court |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Satellite Dish, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2055 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Water Access, Road Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Shopping |
Sewer | Septic System |
SizeFrontage | 725 Ft |
SizeIrregular | 42 |
SizeTotal | 42 Ac|25 - 50 Acres |
SizeTotalText | 42 Ac|25 - 50 Acres |
SurfaceWater | Lake |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6'' x 18'7'' | ||
Second Level | Bedroom | 11'2'' x 17'6'' | ||
Second Level | 5pc Bathroom | 12'4'' x 14'6'' | ||
Second Level | 3pc Bathroom | 5'7'' x 9'10'' | ||
Main Level | Sunroom | 13'6'' x 11'7'' | ||
Main Level | Living Room | 16'4'' x 16'9'' | ||
Main Level | Laundry Room | 9'2'' x 6'5'' | ||
Main Level | Kitchen | 12'8'' x 10'5'' | ||
Main Level | Dining Room | 12'8'' x 13'9'' | ||
Main Level | Bedroom | 11'2'' x 12'5'' | ||
Main Level | 3pc Bathroom | 5'8'' x 9'9'' | ||
Main Level | 2pc Bathroom | 4'11'' x 6'2'' |
Electricity | Available |
Telephone | Available |
Contact us for more information
Mandie Charlton
Salesperson