Maintenance,
$8,418 YearlyPET FRIENDLY VILLA! Welcome to the Muskokan Resort on Lake Joseph. These semi-detached villas, known as the Carling, offer luxurious vacationing without the hassle of cottage ownership. This unit is complete with 3 bedrooms, 3 baths, open concept living, kitchen and dining areas, beautiful Muskoka Room and large deck and covered porches. The Muskokan offers all of the amenities you could want; tennis courts, basketball courts, playground, library, outdoor pool, exercise room, sauna and a beautiful natural sand beach with stunning views of Lake Joseph. Minutes to Bala or Port Carling, this is the perfect cottage location. This fractional ownership offers 5 weeks of vacationing year round in Muskoka. Everything is included – simply bring your suitcase and relax. The villa is fully furnished with tasteful and high-end furniture, stainless steel appliances and has been wonderfully decorated. Great opportunity to be in Muskoka! This unit is Carling 4 Week 9 which guarantees a prime summer week in August every year! The Muskokan is part of the Registry Collection which offers the opportunity for worldwide travel at high end partner resorts! Carling 4 is positioned perfectly on the property, central to all amenities and offers a stunning direct view over Lake Joseph. Reach out to learn more about this unique ownership! The only pet friendly with a premium summer week currently available - don't miss this opportunity! (id:32199)
MLS® Number | 40651236 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Recreational, No Pet Home |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Structure | Playground, Tennis Court |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1679 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 725 Ft |
SizeIrregular | 42 |
SizeTotal | 42 Ac|25 - 50 Acres |
SizeTotalText | 42 Ac|25 - 50 Acres |
SurfaceWater | Lake |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 11'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'8'' x 17'2'' | ||
Main Level | Bedroom | 11'4'' x 10'1'' | ||
Main Level | Bonus Room | 10'0'' x 12'0'' | ||
Main Level | Den | 11'4'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'0'' x 12'3'' | ||
Main Level | Kitchen | 10'0'' x 10'6'' | ||
Main Level | Great Room | 15'1'' x 19'2'' |
Electricity | Available |
Telephone | Available |
Contact us for more information
Justin Edwards
Salesperson