Centrally located in downtown Huntsville this rooming house offers, 4 separate bachelor apartments on the main floor with a shared 3pc bath and shared kitchen. 4 separate bachelor apartments on the lower level with a shared 3pc bathroom which also shares the main floor kitchen. Home has a separate 3 Bedroom apartment with its own private entrance from the street, kitchen, living room, bedroom, 4pc bathroom, the upper level of the apartment offers 2 bedrooms and 1- 3pc bath. The paved driveway with a carport and additional parking on the rear paved lot for up to 6 cars. The building has a metal roof in the front with an asphalt shingled roof on the rear of the building, vinyl siding, electric baseboard and cable. Home has a stone/block partially finished basement, front of the building offers a small covered porch. There is no internet service to this property however it is available. (id:32199)
MLS® Number | 40257304 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Appliances | Microwave, Water Meter |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3960 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 12'0'' | ||
Second Level | Bedroom | 11'3'' x 8'8'' | ||
Lower Level | 3pc Bathroom | 11' x 7' | ||
Lower Level | Bedroom | 11'6'' x 10'4'' | ||
Lower Level | Bedroom | 11'6'' x 10'4'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 6'8'' x 5'0'' | ||
Main Level | Living Room | 15'0'' x 10'3'' | ||
Main Level | Eat In Kitchen | 12' x 11' | ||
Main Level | 3pc Bathroom | 11'3'' x 7' | ||
Main Level | Kitchen | 6'9'' x 6'9'' | ||
Main Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | Bedroom | 14'0'' x 12'0'' | ||
Main Level | Bedroom | 14'0'' x 12'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24396627/4-cora-street-e-huntsville
Contact us for more information
Sandra Mclachlan
Salesperson
(705) 788-1444
(800) 783-4657