Development opportunity and Income property! Home Based Business opportunity on 5.5 Acres, RU3 zoning. Brand new 4 bay shop with plenty of parking and driveway for large vehicles and trailers. Permission has been granted for a 7500 square foot second residential dwelling, home based business and Bed & Breakfast or rooming house. The current 3 bedroom/2 bath dwelling has been extensively renovated with a new roof, vinyl siding, R40 insulation, surrounding weepers, windows, furnace and more all done in 2019-2020. Live in the current dwelling while you build your dream home and use as a rental income property when you're settled in your new home. The driveway to the secondary building lot is ready for you to build a second dwelling surrounded with large trees, privacy and access to Ada Lake on this large 5.5 acre property. 576 feet of frontage on Muskoka Rd 169. Quick access to Bala, Port Carling and Highway 400. Highly visible, ideal location for a home based business. (id:32199)
MLS® Number | 40596748 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 15 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System, Security System |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1056 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
LandAmenities | Golf Nearby, Playground, Schools, Shopping |
Sewer | Septic System |
SizeIrregular | 5.5 |
SizeTotal | 5.5 Ac|5 - 9.99 Acres |
SizeTotalText | 5.5 Ac|5 - 9.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 7'5'' | ||
Second Level | 4pc Bathroom | 10'3'' x 5'1'' | ||
Second Level | Bedroom | 13'4'' x 6'9'' | ||
Second Level | Bedroom | 10'4'' x 10'3'' | ||
Second Level | Bonus Room | 10'3'' x 7'2'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'5'' | ||
Main Level | Living Room | 13'4'' x 10'7'' | ||
Main Level | Dining Room | 11'7'' x 10'0'' | ||
Main Level | Kitchen | 10'3'' x 9'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27004780/4061-muskoka-169-road-s-port-carling
Contact us for more information
Doug Hogarth
Salesperson
Rebecca Penwell
Broker