Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$590 MonthlyWaterfront Condo Featuring 2 Bedrooms & 2 Bathrooms, 3 Walkouts To Large Private Waterside Deck. Freshly Painted & Ready To Move In. Enjoy Private Boat Mooring With Access To Lake Simcoe & The Trent Severn Waterway. Community Features Onsite Marina, Restaurants, 2 Private Beaches, Community Center & Walking Trails. (id:32199)
MLS® Number | 40347265 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Beach, Country Residential, Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 10'8'' | ||
Main Level | Primary Bedroom | 13'5'' x 12'0'' | ||
Main Level | Living Room/dining Room | 23'12'' x 12'2'' | ||
Main Level | Kitchen | 23'12'' x 12'2'' |
https://www.realtor.ca/real-estate/25048122/60-laguna-parkway-unit-15-brechin
Contact us for more information
Richard Mcguigan
Broker
(705) 326-2100
(705) 325-7556
https://bjrothrealty.c21.ca/