Downtown Bracebridge Opportunity 7-9 Ontario Street offers 3100 s.f. of commercial space and is home to a successful and longstanding retail tenant. The current tenant pays heat/hydro/water/internet expenses. This space could easily be converted into two rental units. Separately metered gas and hydro. Each unit has a natural gas furnace and a two-piece washroom. In a vibrant area of rejuvenation. Offered $599,000. (id:32199)
MLS® Number | 40380797 |
Property Type | Other |
Amenities Near By | Playground, Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Visual Exposure |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stucco |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 3140.0000 |
Utility Water | Municipal Water |
None |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 54 Ft |
Size Frontage | 63 Ft |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1/2 Acre |
Size Total Text | 0.07 Ac|under 1/2 Acre |
Zoning Description | C3 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25310030/7-9-ontario-street-bracebridge
Contact us for more information
Cam White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Karen White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/