This spacious 1571 sq.ft bungalow is located in the highly sought after Mattamy community. Situated across the street from the Sportsplex and Rene Caisse Theatre, this location makes for the perfect family home. The large covered porch welcomes you into the open foyer. The kitchen has plenty of counter space, with an oversized island - perfect for your culinary pursuits! Lots of kitchen cabinet storage. The primary suite boats a walk-in closet, as well as ensuite bathroom, complete with walk-in shower, and a separate soaker tub overlooking the backyard! Plenty of room for storage in the basement, or potential to finish renovations and create the basement of your dreams. The new 3-pc basement bathroom was installed in Summer 2023. Call today to book a tour! (id:32199)
MLS® Number | 40499604 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1571 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Irregular | 0.235 |
Size Total | 0.235 Ac|under 1/2 Acre |
Size Total Text | 0.235 Ac|under 1/2 Acre |
Zoning Description | Ri-43 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'10'' x 9'1'' | ||
Basement | Other | 35'11'' x 33'8'' | ||
Basement | Other | 11'10'' x 17'3'' | ||
Basement | Other | 21'5'' x 19'8'' | ||
Basement | Bedroom | 9'0'' x 11'5'' | ||
Basement | 3pc Bathroom | 6'7'' x 7'9'' | ||
Main Level | Primary Bedroom | 13'2'' x 13'5'' | ||
Main Level | Living Room | 13'1'' x 18'3'' | ||
Main Level | Kitchen | 14'10'' x 13'8'' | ||
Main Level | Foyer | 8'0'' x 7'9'' | ||
Main Level | Dining Room | 10'2'' x 9'11'' | ||
Main Level | Bedroom | 11'9'' x 11'9'' | ||
Main Level | Bedroom | 9'11'' x 11'10'' | ||
Main Level | 3pc Bathroom | 5'7'' x 7'8'' | ||
Main Level | Full Bathroom | 13'2'' x 5'5'' |
https://www.realtor.ca/real-estate/26181210/73-clearbrook-trail-bracebridge
Contact us for more information
Steve Rockwell
Salesperson
(705) 645-5281
(800) 783-4657