Welcome to 78 Telfer Road, a fabulous raised bungalow investment opportunity in Collingwood! Vacant and ready to go! This fantastic home features a legal secondary suite in the basement. Live on the main floor and rent out lower unit for extra income or buy now rent out both! The units have been recently renovated and are essentially brand new. Lower level unit has never been occupied. Beautiful new flooring, bathrooms and fresh paint. Step into the main level area and find an open, airy, functional space with bright large kitchen, living area, 3 bedrooms, full bathroom and separate laundry. Enjoy your direct access to the backyard with mature trees and gardens. Lower level boasts a great family room with fireplace, spacious kitchen, two bedrooms, full bathroom and laundry room. This superb family friendly, prime location is close to all downtown Collingwood has to offer, the Trail System, Georgian Bay, ski hills and golf courses! Come and enjoy our four season playground! (id:32199)
MLS® Number | 40277121 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach, Skylight, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'5'' x 14'4'' | ||
Basement | 3pc Bathroom | 8'5'' x 7'2'' | ||
Basement | Bedroom | 10'10'' x 9'9'' | ||
Basement | Bedroom | 8'6'' x 11'11'' | ||
Basement | Family Room | 20'2'' x 13'10'' | ||
Main Level | 4pc Bathroom | 9'1'' x 5' | ||
Main Level | Bedroom | 8'5'' x 8'6'' | ||
Main Level | Bedroom | 9'1'' x 12'11'' | ||
Main Level | Primary Bedroom | 11'10'' x 11'8'' | ||
Main Level | Kitchen | 13'8'' x 9'2'' | ||
Main Level | Family Room | 14'5'' x 11'10'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24606029/78-telfer-road-collingwood
Contact us for more information
Julia Sward
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com