Your complete family home with 6 all above grade bedrooms and over 3,000 sqft not including the basement. Enjoy views of Lake Muskoka from this well-appointed property. Features include 2 wood burning fireplaces, 2 Muskoka rooms, a large main floor family room, and a large family size kitchen. The dining room table seats 14 people, perfect for entertaining guests. Conveniently located across from the Gravenhurst Muskoka Wharf for shopping and dining, with the option to dock your boat on Lake Muskoka for the season. Unwind in the tranquil setting of trails and parks nearby. Embrace the Muskoka lifestyle without the premium price tag. Plenty of storage space in the basement for added convenience. Versatile property with C-1B zoning ideal for an extended family, bed & breakfast, office, retail store, health services, and more. This property offers endless possibilities for various uses, making it a lucrative investment opportunity. Visit our website for more detailed information. (id:32199)
MLS® Number | 40642750 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
CommunicationType | High Speed Internet |
Features | Corner Site, Paved Driveway |
ParkingSpaceTotal | 8 |
Structure | Shed |
ViewType | Lake View |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Wood |
FireProtection | Smoke Detectors, Unknown |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Unknown |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3547 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 104 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sunroom | 14'8'' x 24'11'' | ||
Second Level | Bedroom | 12'5'' x 10'8'' | ||
Second Level | Bedroom | 12'5'' x 13'3'' | ||
Second Level | Bedroom | 12'4'' x 10'9'' | ||
Second Level | Kitchen | 15'1'' x 16'5'' | ||
Second Level | Dining Room | 29'11'' x 9'11'' | ||
Second Level | Living Room | 19'11'' x 14'9'' | ||
Basement | Storage | 14'5'' x 16'9'' | ||
Basement | Storage | 24'6'' x 15' | ||
Basement | Utility Room | 12'10'' x 13'5'' | ||
Basement | Storage | 10'10'' x 16'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 17'11'' x 13'6'' | ||
Main Level | Laundry Room | 10'9'' x 9'11'' | ||
Main Level | Bedroom | 9'4'' x 10'4'' | ||
Main Level | Bedroom | 8'5'' x 9'11'' | ||
Main Level | Bedroom | 13'7'' x 14'3'' | ||
Main Level | Family Room | 16'1'' x 27'7'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27376634/811-bay-street-gravenhurst
Contact us for more information
Ray Dickson
Broker of Record