Charming country style two storey home located on 10 acre lot on the outskirts of Sundridge in the beautiful Almaguin Highlands. Many charming features in this 3 bedroom, 2 bath home with rustic finishes throughout completed by Rustic Behaviors in Burks Falls. Main floor offers large mud/laundry room, recently renovated kitchen with 90+ year old barn board trim, large living room and dining area with walkouts to front & rear decks. Completing the main floor a rustic master bedroom with his & her's closets accented with barn style doors, and a custom 3 pc bathroom. Follow the oak stairs to the second floor which has 2 good size bedrooms, and 4 pc bath. New metal roof installed in 2019, upgraded attic insulation, septic last serviced in 2021. Appliances included, option of propane range or electric stove. (id:32199)
MLS® Number | 40315363 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1525 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 1294 Ft |
Size Frontage | 329 Ft |
Size Irregular | 9.793 |
Size Total | 9.793 Ac|5 - 9.99 Acres |
Size Total Text | 9.793 Ac|5 - 9.99 Acres |
Zoning Description | Ru & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2'' x 6'4'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 15'0'' x 11'10'' | ||
Main Level | Utility Room | 14'0'' x 7'8'' | ||
Main Level | Foyer | 14'3'' x 7'10'' | ||
Main Level | 3pc Bathroom | 7'4'' x 6'0'' | ||
Main Level | Primary Bedroom | 11'10'' x 11'1'' | ||
Main Level | Dining Room | 14'2'' x 11'2'' | ||
Main Level | Living Room | 18'0'' x 16'8'' | ||
Main Level | Kitchen | 11'0'' x 12'2'' |
https://www.realtor.ca/real-estate/24815991/959-albert-street-n-sundridge
Contact us for more information
Tom Freer
Salesperson
(705) 384-5262
(705) 384-7513