This immaculately maintained 4-bedroom, 3-bathroom home is nestled on the tranquil shores of the Muskoka River, just 15 minutes from Bracebridge. Ideal for a family, this spacious 3,000 sq ft year round home offers the perfect balance of comfort, function, and waterfront fun. The oversized 28x25 detached garage features screened-in garage doors. Perfect for projects, storage, or enjoying the breeze bug-free. Step inside to discover a bright and inviting interior, featuring a generous primary suite with walk-in closet with private ensuite bathroom. The flexible second living space could be perfect for a kids playroom, home office, or personal gym. The walkout basement features a second kitchen, offering the potential to create private guest quarters. Outside, enjoy two back porches overlooking the river, a detached double garage, a drive-through wood shed, and the bonus of your very own pontoon boat included.The sandy shoreline is perfect for children to play, while a diving board offers a fun way to cool off on hot summer days. With seasonal neighbours on both sides tucked in a quiet, peaceful setting, this property is a rare find offering year-round enjoyment and classic Muskoka charm. ** This is a linked property.** (id:32199)
| MLS® Number | X12463826 | 
| Property Type | Single Family | 
| Community Name | Draper | 
| Easement | Unknown | 
| Parking Space Total | 7 | 
| View Type | Direct Water View | 
| Water Front Type | Waterfront | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Amenities | Fireplace(s) | 
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Oven, Washer, Refrigerator | 
| Architectural Style | Raised Bungalow | 
| Basement Development | Finished | 
| Basement Features | Separate Entrance | 
| Basement Type | N/a (finished), N/a | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Vinyl Siding | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Block | 
| Heating Fuel | Oil | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | House | 
| Detached Garage | |
| Garage | 
| Access Type | Private Road, Private Docking | 
| Acreage | No | 
| Sewer | Septic System | 
| Size Irregular | 130 Acre | 
| Size Total Text | 130 Acre | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Kitchen | 2.52 m | 3.01 m | 2.52 m x 3.01 m | 
| Basement | Utility Room | 2.16 m | 3.01 m | 2.16 m x 3.01 m | 
| Basement | Bathroom | 2.49 m | 3.01 m | 2.49 m x 3.01 m | 
| Basement | Bedroom 3 | 3.23 m | 3.99 m | 3.23 m x 3.99 m | 
| Basement | Bedroom 4 | 3.41 m | 3.01 m | 3.41 m x 3.01 m | 
| Basement | Other | 3.74 m | 8.16 m | 3.74 m x 8.16 m | 
| Basement | Laundry Room | 3.1 m | 1.64 m | 3.1 m x 1.64 m | 
| Basement | Recreational, Games Room | 4.9 m | 8.04 m | 4.9 m x 8.04 m | 
| Main Level | Den | 4.69 m | 3.04 m | 4.69 m x 3.04 m | 
| Main Level | Living Room | 5.79 m | 3.99 m | 5.79 m x 3.99 m | 
| Main Level | Dining Room | 3.84 m | 4.93 m | 3.84 m x 4.93 m | 
| Main Level | Primary Bedroom | 4.69 m | 3.35 m | 4.69 m x 3.35 m | 
| Main Level | Other | 3.1 m | 1.64 m | 3.1 m x 1.64 m | 
| Main Level | Bathroom | 3.04 m | 2.98 m | 3.04 m x 2.98 m | 
| Main Level | Dining Room | 2.83 m | 3.07 m | 2.83 m x 3.07 m | 
| Main Level | Kitchen | 3.2 m | 4.14 m | 3.2 m x 4.14 m | 
| Main Level | Bedroom 2 | 2.77 m | 4.11 m | 2.77 m x 4.11 m | 
https://www.realtor.ca/real-estate/28992543/1075-rocky-narrow-road-bracebridge-draper-draper
Contact us for more information
						
							
															Erin Gawley
							
							
															Salesperson
							
						
						(705) 789-9677
(705) 789-3770
www.rlpmuskoka.com/