This fractional ownership opportunity offers five weeks per year at a stunning 2-storey Villa in beautiful cottage country on Lake of Bays. The villa features 3 bedrooms and an additional living den that can easily be used as a fourth bedroom thanks to the large pullout couch. Enjoy easy access to the water's edge, boathouse, clubhouse, and swimming pool just steps away from the unit. This is not a time-share, and you will have a fixed summer week (W8 = 13th August Week). On-site amenities include a pool, games room, and various water activities such as kayaking, canoeing, and paddleboarding. Stay connected with the virtual world thanks to the WIFI connection and cable TV. The unit is PET FREE, and occupancy is from Sunday to Sunday. Come and experience the fun-filled lifestyle this property has to offer! (id:32199)
MLS® Number | 40550675 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Place Of Worship, Shopping, Ski Area |
EquipmentType | None |
Features | Gazebo |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Tennis Court |
ViewType | View Of Water |
WaterFrontType | Waterfront On River |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2171 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Marina, Place Of Worship, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 1000 Ft |
SizeTotalText | 10 - 24.99 Acres |
SurfaceWater | Lake |
ZoningDescription | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'5'' x 13'10'' | ||
Second Level | Bedroom | 10'0'' x 12'10'' | ||
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 10'4'' x 11'6'' | ||
Main Level | Kitchen | 12'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 9'0'' | ||
Main Level | Bonus Room | 8'4'' x 15'0'' | ||
Main Level | Living Room | 20'5'' x 14'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26598231/1020-birch-glen-road-unit-villa-7-w8-baysville
Contact us for more information
Lea Reprich
Broker of Record