3 HOMES in 1!! 4500 sqft of finished living space, made up of the Main Home & TWO in-law suites. Great for multi-generational living! *** THE MAIN HOUSE: 2636 sqft of living space. A grand living room featuring a beautiful stone, gas fireplace, cathedral ceiling, wood floors, a wall of windows, and open concept to the kitchen with eat-at island counter. The huge dining room, with a backyard view, leads to the very large 3-season Muskoka Room and back deck. The Primary Bedroom Suite is upstairs with vaulted ceiling, a Juliette Balcony overlooking the living room, walk-in closet, 4-pc ensuite plus an oversized Jacuzzi with a forest view. In the basement, there is a large family room, an office (could be a 7th bdrm), utility room & large bedroom. Alternatively, this bedroom could be included in the basement in-law suite to make it a 3-bdrm instead of a 2-bdrm suite. *** IN-LAW SUITES: #1 is an 867 sqft, main floor 2-bdrm with 4pc (6' jacuzzi tub), kitchen, living/dining area, & front covered porch. #2 is an 855 sqft basement unit with 2-bdrm + den, 3pc, kitchen, living/dining area. Both in-law suites have their own private entrances, & are also accessible via locking doors from the Main House. *** SETTING: 2.5 acres of forest & beautifully landscaped yard. This property is well treed behind the house, with the Canadian Shield as a gorgeous backdrop. Nicely set back from the road, with a paved driveway and ample parking. *** LOCATION: Found just on the edge of town, less than 5 minutes to shopping, dining and Hwy 11 access. Just a 3min walk to the Trans Canada Trail. *** THE EXTRAS: 50-year shingles (in 2008), HEPA filter on the furnace, owned gas water heater, automatic Generac Generator. 24x26 attached garage with two doors, and a ramp providing direct access to the home. CLICK ON THE iGUIDE/VIDEO FOR A TOUR. (id:32199)
| MLS® Number | X12977826 |
| Property Type | Single Family |
| Community Name | Macaulay |
| Amenities Near By | Schools |
| Features | Wooded Area, Sloping, Wheelchair Access, Guest Suite, In-law Suite |
| Parking Space Total | 9 |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | Full, N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 496 Ft |
| Size Frontage | 210 Ft |
| Size Irregular | 210 X 496 Ft ; 210' X 496' X 529' X 220' |
| Size Total Text | 210 X 496 Ft ; 210' X 496' X 529' X 220'|2 - 4.99 Acres |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.32 m | 4.52 m | 7.32 m x 4.52 m |
| Second Level | Bathroom | 4.14 m | 1.83 m | 4.14 m x 1.83 m |
| Basement | Living Room | 6.43 m | 3.58 m | 6.43 m x 3.58 m |
| Basement | Kitchen | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
| Basement | Bedroom | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
| Basement | Bedroom | 6.12 m | 2.13 m | 6.12 m x 2.13 m |
| Basement | Den | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
| Basement | Bedroom | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
| Basement | Bedroom | 4.9 m | 3.56 m | 4.9 m x 3.56 m |
| Basement | Family Room | 6.91 m | 6.43 m | 6.91 m x 6.43 m |
| Main Level | Living Room | 6.45 m | 6.32 m | 6.45 m x 6.32 m |
| Main Level | Living Room | 7.14 m | 3.76 m | 7.14 m x 3.76 m |
| Main Level | Kitchen | 5.23 m | 3.17 m | 5.23 m x 3.17 m |
| Main Level | Bedroom | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
| Main Level | Bedroom | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
| Main Level | Bathroom | 3.74 m | 2.14 m | 3.74 m x 2.14 m |
| Main Level | Kitchen | 6.45 m | 2.97 m | 6.45 m x 2.97 m |
| Main Level | Dining Room | 6.45 m | 3.63 m | 6.45 m x 3.63 m |
| Main Level | Sunroom | 7.09 m | 3.54 m | 7.09 m x 3.54 m |
| Main Level | Bathroom | 3.33 m | 3.01 m | 3.33 m x 3.01 m |
| Electricity | Installed |
| Wireless | Available |
| Natural Gas Available | Available |
| Telephone | Connected |
https://www.realtor.ca/real-estate/29580820/1441-cedar-lane-bracebridge-macaulay-macaulay
Contact us for more information
Lea Kane
Broker
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/
Paul Kane
Broker
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/